新闻资讯
NEWS
热销产品PRODUCT
灯塔蓄电池GFM-100/2V100AH
Normal U series VRLA battery
灯塔蓄电池U系列UPS来自英文Uninterruptible Power Supply之缩写,专为不断电系统设计产品,此系列为采用薄极板技术达成UPS解决方案,
灯塔蓄电池设计寿命12年以上(25°C环境年平均温度)。
UPS is an abbreviation of English Supply, designed for UPS systems. This series is a UPS solution with thin plate
technology. The battery design life is more than 10 years (25°C ambient annual average temperature).
●灯塔蓄电池U系列
序号 | 型号 | 额定电压 (V) | 額定容量 C20 (Ah) | 外形尺寸(mm) | 参考重量 (KG) | ||
长 | 宽 | 总高 | |||||
1 | 6-GFM-24U | 12 | 24 | 167 | 125 | 175 | 7.2 |
2 | 6-GFM-26U | 12 | 26 | 176 | 167 | 125 | 8.0 |
3 | 6-GFM-38U | 12 | 38 | 197 | 165 | 169 | 12.8 |
4 | 6-GFM-40U | 12 | 40 | 197 | 165 | 169 | 13.0 |
5 | 6-GFM-65U | 12 | 65 | 324 | 168 | 175 | 19.0 |
6 | 6-GFM-80U | 12 | 80 | 329 | 175 | 221 | 25.5 |
7 | 6-GFM-100U | 12 | 100 | 350 | 175 | 220 | 30.5 |
8 | 6-GFM-100UI | 12 | 100 | 350 | 175 | 220 | 28.5 |
9 | 6-GFM-100Ua | 12 | 100 | 329 | 175 | 221 | 27.5 |
10 | 6-GFM-100Ub | 12 | 100 | 329 | 175 | 221 | 29.0 |
11 | 6-GFM-100Uc | 12 | 100 | 329 | 175 | 221 | 30.5 |
12 | 6-GFM-120U | 12 | 120 | 407 | 177 | 225 | 32.0 |
13 | 6-GFM-150U | 12 | 150 | 483 | 170 | 240 | 42.5 |
14 | 6-GFM-200U | 12 | 200 | 520 | 239 | 223 | 58.0 |
15 | 6-GFM-230U | 12 | 230 | 549 | 259 | 233 | 63.0 |
16 | 6-GFM-250U | 12 | 250 | 549 | 259 | 233 | 66.0 |
●灯塔蓄电池U系列
序号 | 型号 | 额定电压 (V) | 額定容量 C20 (Ah) | 外形尺寸(mm) | 参考重量 (KG) | ||
长 | 宽 | 总高 | |||||
1 | 6-GFM-24U | 12 | 24 | 167 | 125 | 175 | 7.2 |
2 | 6-GFM-26U | 12 | 26 | 176 | 167 | 125 | 8.0 |
3 | 6-GFM-38U | 12 | 38 | 197 | 165 | 169 | 12.8 |
4 | 6-GFM-40U | 12 | 40 | 197 | 165 | 169 | 13.0 |
5 | 6-GFM-65U | 12 | 65 | 324 | 168 | 175 | 19.0 |
6 | 6-GFM-80U | 12 | 80 | 329 | 175 | 221 | 25.5 |
7 | 6-GFM-100U | 12 | 100 | 350 | 175 | 220 | 30.5 |
8 | 6-GFM-100UI | 12 | 100 | 350 | 175 | 220 | 28.5 |
9 | 6-GFM-100Ua | 12 | 100 | 329 | 175 | 221 | 27.5 |
10 | 6-GFM-100Ub | 12 | 100 | 329 | 175 | 221 | 29.0 |
11 | 6-GFM-100Uc | 12 | 100 | 329 | 175 | 221 | 30.5 |
12 | 6-GFM-120U | 12 | 120 | 407 | 177 | 225 | 32.0 |
13 | 6-GFM-150U | 12 | 150 | 483 | 170 | 240 | 42.5 |
14 | 6-GFM-200U | 12 | 200 | 520 | 239 | 223 | 58.0 |
15 | 6-GFM-230U | 12 | 230 | 549 | 259 | 233 | 63.0 |
16 | 6-GFM-250U | 12 | 250 | 549 | 259 | 233 | 66.0 |
灯塔蓄电池U系列典型应用领域
Application ields
长时间备电的中小型UPS系统、紧急照明系纺
Small and medium-sized UPS system andeemergency ightig system with long-term backup.
灯塔蓄电池U系列主要特点
Main feature
●当电池在安全环境下使用时,则无须维护及补充水分,并且可以反复充放电;
●因为完全密闭,电池可垂直、水平或侧向放置且不影响安全性及功能性;
●长寿命、 低自放电及高可靠度;
●其安全及低内阻带来了良好地充放电性能改善;
●电池外壳依型号可采用符合UL 94V-0之阻燃ABS材科:
●通过IS09001, 14001, OHSMS1,OHSMS 18001认证;
●通过UL 1989认证;
●航空运输符合IATA/ICAO A67条款;
●水路运输符合非危险物品MG27修正类别;
●公路运输符合【Dry charge】49CFR171-189许可。
● when the battery is used in a safe environment, there is no need to maintain and supplement water, and it can be recharged and discharged repeatedly;
● because it is completely sealed, the battery can be placed vertically, horizontally or laterally without affecting safety and functionality;
● long life, low self discharge and high reliability;
● its safety and low internal resistance have improved the charging and discharging performance;
● according to the model, the battery shell can be made of flame-retardant ABS materials conforming to UL 94V-0:
● passed IS09001, 14001, ohsms1, OHSMS 18001 certification;
● UL 1989 certification;
● air transportation complies with iata/icao a67;
● waterway transportation complies with the mg27 revised category of non dangerous goods;
● road transportation complies with [dry charge] 49cfr171-189 license.
